play hall of fame register login forum chat
Competition Time Remaining
3 Weeks, 3 days, 8 hours, 2 minutes, 4 seconds

February 2012 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Patchwords Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of February 2012's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.PatchyFebruary 5, 2012, 8:41 am257/25999.22%32.4 sec.292.4 pts.75150
2.jessenjoyFebruary 4, 2012, 7:57 pm157/15899.36%52.8 sec.286.4 pts.44974
3.morrinmeFebruary 5, 2012, 3:02 pm146/14898.64%107.6 sec.263.6 pts.38489
4.SaltyFebruary 5, 2012, 3:35 pm164/16599.39%451.4 sec.183.2 pts.30046
5.obaniFebruary 5, 2012, 2:30 pm102/11191.89%124.8 sec.264.4 pts.26976
6.
37eeyore
February 5, 2012, 3:38 pm116/11799.14%278.2 sec.217.5 pts.25236
7.ferrym85February 3, 2012, 11:52 am85/8797.7%28.5 sec.286.4 pts.24344
8.scarecrowFebruary 5, 2012, 2:15 pm83/83100%116.1 sec.264.9 pts.21988
9.janeziclynFebruary 5, 2012, 3:26 am57/5898.27%159.0 sec.246.8 pts.14071
10.repphunljFebruary 4, 2012, 10:15 pm37/4190.24%106.7 sec.244.2 pts.9036
11.RanjithaFebruary 3, 2012, 8:03 am42/7556%281.0 sec.194.4 pts.8167
12.agnesFebruary 4, 2012, 9:09 pm30/30100%130.5 sec.253.0 pts.7590
13.anastasiaFebruary 4, 2012, 5:01 pm30/30100%157.6 sec.245.0 pts.7351
14.gerrissisterFebruary 4, 2012, 3:22 pm19/19100%69.3 sec.273.1 pts.5190
15.JANEFebruary 4, 2012, 9:51 pm21/21100%215.7 sec.243.6 pts.5116
16.cyc726February 5, 2012, 3:01 pm19/2576%146.8 sec.254.1 pts.4829
17.redFebruary 2, 2012, 5:37 pm9/2240.9%197.5 sec.354.0 pts.3186
18.louquiltsFebruary 4, 2012, 1:08 pm9/9100%149.0 sec.289.5 pts.2606
19.
Bizkit
February 4, 2012, 1:05 am9/1090%81.7 sec.272.2 pts.2450
20.devasenaFebruary 5, 2012, 1:06 pm10/1855.55%308.6 sec.243.1 pts.2431
21.going636February 4, 2012, 5:58 pm4/2615.38%72.2 sec.292.7 pts.1171
22.yakFebruary 2, 2012, 10:23 am6/785.71%158.6 sec.186.8 pts.1121
23.auntiebelFebruary 3, 2012, 1:05 pm6/6100%367.3 sec.185.0 pts.1110
24.chicagoseoulFebruary 4, 2012, 9:44 pm4/4100%254.7 sec.256.5 pts.1026
25.marchris100February 3, 2012, 1:58 pm5/1241.66%155.6 sec.182.8 pts.914
26.milyshawFebruary 2, 2012, 5:12 pm4/944.44%313.2 sec.212.5 pts.850
27.3rdof8February 5, 2012, 9:00 am4/580%520.0 sec.164.7 pts.659
28.BoboFebruary 1, 2012, 8:21 pm3/3100%182.6 sec.202.3 pts.607
29.Fred422February 2, 2012, 1:00 am3/560%237.0 sec.184.0 pts.552
30.carlakFebruary 2, 2012, 12:47 pm2/366.66%134.5 sec.254.5 pts.509
31.fauxmachineFebruary 5, 2012, 1:20 am2/540%103.0 sec.229.0 pts.458
32.mb1February 2, 2012, 1:01 am1/1100%38.0 sec.322.0 pts.322
33.doneidamFebruary 1, 2012, 8:11 pm1/224.54%272.0 sec.244.0 pts.244
34.dtanesFebruary 4, 2012, 11:33 pm1/1100%102.0 sec.230.0 pts.230
35.mrtdhainesFebruary 5, 2012, 3:09 pm1/1100%114.0 sec.154.0 pts.154
36.djjangoFebruary 5, 2012, 12:06 pm0/10%0 sec.0 pts.0
37.icklejabobFebruary 4, 2012, 11:49 am0/40%0 sec.0 pts.0
38.leonarno17February 2, 2012, 3:14 pm0/50%0 sec.0 pts.0
39.aggiemom27February 2, 2012, 11:50 pm0/10%0 sec.0 pts.0

* Contest began 12:01am EST, 1 February 2012.


Report a bug »

contact who's online privacy links hangman online tea reviews deadliest catch boggle
printable puzzles tetris word chains cryptograms mix-ups logic puzzles
acrostics word puzzles sudoku online best tea word searches crossworders